Rental | Vans | Passenger Van | |||
---|---|---|---|---|---|
A* | B* | B+* | M* | M+* | |
1 hour | - | - | - | - | |
up to 4 hrs | - | - | - | - | |
Day Time 08:00 – 18:00 | - | - | - | - | - |
Weekend (Friday 13:00 to Monday 09:00) | 2 800 | 3 450 | 4 050 | 3 450 | 4 350 |
1-3 Days (per 1 Day) | 1 200 | 1 550 | 1 750 | 1 550 | 1 950 |
4-14 Days (per 1 Day) | 1 000 | 1 250 | 1 450 | 1 250 | 1 550 |
15-30 Days (per 1 Day) | 800 | 1 050 | 1 150 | 1 050 | 1 250 |
31 and more Days (petr 1 Day) | Upon Agreement | Upon Agreement | |||
Supplements | |||||
Lower Returnable deposit – Liability / Day (10%, min. 10 000,- CZK just for driving within the Czech republic or 30 000,- CZK in case of driving abroad) | - | - | - | - | - |
Lower Returnable deposit – Liability / Day (5%, min. 5 000,- CZK) (1) | 60 | 80 | 100 | 80 | 100 |
Lower Returnable deposit – Liability / Day (2%, min. 2 000,- CZK) (1) | 180 | 220 | 260 | 220 | 260 |
Personal Driver – per 1 hr | 250 | 250 | |||
Mileage Limit / Day (2) | 300 | 300 | 300 | 300 | 300 |
Price per 1 km over Mileage Limit | 2,5 | 3,0 | 3,0 | 3,0 | 3,0 |
Rental Fee - Accessories | |||||
Satellite Navigation (1 Day) | 50 | 50 | |||
Roof Rack (1 Day) | - | 80 (4) | |||
Roof Box (1 Day) | - | 80 | |||
Walkie Truck (max. 200 kg) / Bike Ramp (max. 300 kg) - (One Time Fee) | 70 | - |
Number of Days | up to 4 hrs | 1 | 2 | 3 | 4 | 5 | 6 | 7-10 | 11-15 | 16-20 | 21-25 | 26-30 |
Mileage Limit | 150 | 300 | 600 | 900 | 1100 | 1300 | 1500 | 1800 | 2100 | 2400 | 2700 | 3000 |
---|
MOBILITY RENT
Van Rental Central Bohemia
ID: 28526155
MOBIL:
+420 774 444 308
E-MAIL:
info@mobilityrent.cz
OPENING HOURS:
Monday - Saturday 8:00 - 18:30
Sunday and bank holiday closed
HANDOVER PLACES:
Benešov, Beroun, Kladno, Mladá Boleslav, Příbram
Wherever in Central Bohemia upon agreement